![]() | |
| Summit View? Martin Taylor Photo (c) 2012 |
Amazingly, almost one hundred intrepid athletes made the best of things and seemed to have some muddy fun in one, two or three races. The terrible weather for Sunday's 30K was a bit too challenging for our emergency response capacity for hypothermia and tree-crushed bodies, so we re-routed the course mid-race, preventing 2/3 of the 30K runners from completing the entire loop, and maybe saving a few butts in the process. Our sincerest apologies to those runners. We err on the side of helicopter-parenting.
At any rate, it was wonderful to meet many of you, and we loved the Laura Houston workshop, the great food and local beer, and the band Red Tide, who closed with Jen's sappy favorite Led Zeppelin. Thank you to our tireless volunteers, who probably didn't feel like standing in the cold rain as long as they did. Hope you all will think of coming back to another Triple Ripple some year-- it's actually very beautiful here, and can't possibly be this wet ever again....
4 Miler - Mountain Lake - Oct. 13, 9:00 AM
Drizzle, 60 degrees.
| Finish Place | Name | Age Group | Time |
| 1 | Binney Mitchell | M40-49 | 23:03 |
| 2 | Brian Shasserre | M40-49 | 25:52 |
| 3 | Chris Clark | M40-49 | 26:07 |
| 4 | Denis Ryan | M18-39 | 26:14 |
| 5 | Mac McClure | M18-39 | 26:25 |
| 6 | Ron Thomasson | M40-49 | 26:56 |
| 7 | Todd Silva | M40-49 | 27:04 |
| 8 | Owen Hamel | M40-49 | 27:11 |
| 9 | Pat Johnson | M40-49 | 27:20 |
| 10 | Laura Harger | F18-39 | 27:24 CR |
| 11 | Ryan Dusina | M18-39 | 27:31 |
| 12 | Rich Frazier | M40-49 | 27:51 |
| 13 | Gregg Bronn | M40-49 | 27:58 |
| 14 | Laura McCabe | F40-49 | 28:12 |
| 15 | Marcus Warolin | M18-39 | 28:15 |
| 16 | Don Wesley | M40-49 | 28:19 |
| 17 | Leslie Hall | F40-49 | 28:41 |
| 18 | Jen Warolin | F18-39 | 28:53 |
| 19 | Alex Hall | M50-59 | 29:20 |
| 20 | Shasta Zielke | F18-39 | 29:29 |
| 21 | Randy Gaylord | M50-59 | 29:32 |
| 22 | Liz Anjos | F18-39 | 29:33 |
| 23 | Sean Duggan | M40-49 | 29:37 |
| 24 | Katharine Bill | F40-49 | 29:40 |
| 25 | Maureen Kavanaugh | F18-39 | 29:56 |
| 26 | Shawn Williams | M18-39 | 30:09 |
| 27 | Paul Caisse | M60-69 | 30:17 |
| 28 | Dean Dean | M50-59 | 30:40 |
| 29 | Tawnie McDonald | F40-49 | 30:54 |
| 30 | Ella Hall | F0-17 | 31:08 |
| 31 | Gina Crosswhite | F40-49 | 31:52 |
| 32 | Novie McCabe | F0-17 | 32:00 |
| 33 | Loren Dickey | M18-39 | 32:38 |
| 34 | Eric Menendez | M18-39 | 33:02 |
| 35 | Michael Almodovar | M18-39 | 33:06 |
| 36 | Sarah Graham | F40-49 | 34:25 |
| 37 | Kami Rathburn | F18-39 | 34:45 |
| 38 | Katie Wilkins | F18-39 | 35:03 |
| 39 | Suzanne Nester | F40-49 | 35:08 |
| 40 | Elizabeth Walker | F18-39 | 35:42 |
| 41 | Dan Borman | M60-69 | 36:01 |
| 42 | Amy Diehl | F18-39 | 36:13 |
| 43 | Dana Montgomery | F40-49 | 36:43 |
| 44 | Briana Williams | F18-39 | 36:48 |
| 45 | Jenny Hamel | F40-49 | 36:58 |
| 46 | William Sharp | M60-69 | 37:04 |
| 47 | Susan Stehn | F18-39 | 37:30 |
| 48 | Doug Winter | M40-49 | 37:54 |
| 49 | Andrea Doll | F40-49 | 38:46 |
| 50 | Susie Coberly | F40-49 | 38:49 |
| 51 | Molly Koch | F18-39 | 38:54 |
| 52 | Clark Gilbert | M50-59 | 40:07 |
| 53 | Peirson | F18-39 | 40:16 |
| 54 | Jake Griffith | M18-39 | 40:21 |
| 55 | Vicki Vandermay | F50-59 | 40:26 |
| 56 | Molly Donovan | F40-49 | 40:45 |
| 57 | John Cowart | M50-59 | 41:25 |
| 58 | Laine Nichols | F18-39 | 41:27 |
| 59 | Lydia Guel | F40-49 | 42:43 |
| 60 | Russell Guerry | M18-39 | 44:14 |
| 61 | Deonne Schoner | F40-49 | 44:40 |
| 62 | Parisa Sadeghi | F40-49 | 45:41 |
| 63 | Kari VanGelder | F18-39 | 46:07 |
| 64 | Amy Winter | F40-49 | 48:24 |
| 65 | Chelsea Maricle | F18-39 | 49:22 |
| 66 | Maude Cumming | F50-59 | 49:56 |
| 67 | Theresa Fowler | F40-49 | 51:24 |
| 68 | Debbie Driscoll | F18-39 | 52:35 |
| 69 | Elizabeth Guerry | F18-39 | 53:26 |
| 70 | Desiree Ann Nabong | F18-39 | 53:45 |
| 71 | Elizabeth Henkes | F40-49 | 57:02 |
| 72 | Shay Silva | F0-17 | 59:35 |
| 73 | Makenna Silva | F0-17 | 59:38 |
| 74 | Cori Hanan | F18-39 | 61:19 |
| 75 | Shelby Silva | F40-49 | 64:58 |
| 76 | Loretta Tharp | F40-49 | 71:02 |
10K Uphill - ELC to Summit - Oct. 13, 3:00PM
Rain and wind, 60 degrees dropping to 40 degrees.
| Finish Place | Name | Age Group | Time |
| 1 | Binney Mitchell | M40-49 | 51:12 |
| 2 | Mac McClure | M18-39 | 57:42 |
| 3 | Chris Clark | M40-49 | 58:08 |
| 4 | Ryan Dusina | M18-39 | 58:21 |
| 5 | Denis Ryan | M18-39 | 58:28 |
| 6 | Brian Shasserre | M40-49 | 58:34 |
| 7 | Laura McCabe | F40-49 | 1:00:32 CR |
| 8 | Owen Hamel | M40-49 | 1:02:57 |
| 9 | Don Wesley | M40-49 | 1:03:04 |
| 10 | Leslie Hall | F40-49 | 1:03:51 |
| 11 | Laura Harger | F18-39 | 1:04:19 |
| 12 | Todd Silva | M40-49 | 1:04:35 |
| 13 | Rich Frazier | M40-49 | 1:04:46 |
| 14 | Tawnie McDonald | F40-49 | 1:06:27 |
| 15 | Jen Warolin | F18-39 | 1:06:52 |
| 16 | Katharine Bill | F40-49 | 1:07:04 |
| 17 | Randy Gaylord | M50-59 | 1:08:06 |
| 18 | Gregg Bronn | M40-49 | 1:08:54 |
| 19 | Marcus Warolin | M18-39 | 1:09:10 |
| 20 | Liz Anjos | F18-39 | 1:09:31 |
| 21 | Shasta Zielke | F18-39 | 1:10:01 |
| 22 | Shawn Williams | M18-39 | 1:10:47 |
| 23 | Sean Duggan | M40-49 | 1:11:51 |
| 24 | Steven Vanderstaay | M50-59 | 1:13:29 |
| 25 | Dean Dean | M50-59 | 1:14:08 |
| 26 | Suzanne Nester | F40-49 | 1:22:02 |
| 27 | Eric Menendez | M18-39 | 1:15:53 |
| 28 | Gina Crosswhite | F40-49 | 1:16:01 |
| 29 | Sarah Graham | F40-49 | 1:18:57 |
| 30 | William Sharp | M60-69 | 1:21:17 |
| 31 | Elizabeth Walker | F18-39 | 1:22:02 |
| 32 | Michael Almodovar | M18-39 | 1:22:50 |
| 33 | Dan Chasan | M60-69 | 1:23:31 |
| 34 | James Haug | M40-49 | 1:23:49 |
| 35 | Paul Gammon | M50-59 | 1:27:29 |
| 36 | Amy Diehl | F18-39 | 1:28:49 |
| 37 | Mary Metzger | F50-59 | 1:29:16 |
| 38 | Jessica Haug | F18-39 | 1:29:44 |
| 39 | Lindsay Schermer | F18-39 | 1:30:14 |
| 40 | Briana Williams | F18-39 | 1:30:15 |
| 41 | Jenny Hamel | F40-49 | 1:31:26 |
| 42 | Laine Nichols | F18-39 | 1:35:57 |
| 43 | Susan Stehn | F18-39 | 1:37:32 |
| 44 | Clark Gilbert | M50-59 | 1:37:34 |
| 45 | Susie Coberly | F40-49 | 1:39:52 |
| 46 | Molly Koch | F18-39 | 1:39:53 |
| 47 | Lydia Guel | F40-49 | 1:41:39 |
| 48 | Deonne Schoner | F40-49 | 1:45:07 |
| 49 | Andrea Doll | F40-49 | 1:45:08 |
| 50 | Atu Horan | F40-49 | 1:49:51 |
| 51 | Vicki Vandermay | F50-59 | 1:51:16 |
| 52 | Theresa Fowler | F40-49 | 2:04:22 |
| 53 | Debbie Driscoll | F18-39 | 2:08:05 |
| 54 | Desiree Ann Nabong | F18-39 | 2:09:29 |
30K/20K - ELC - Oct. 14, 8:00AM
Pouring rain, high winds. 30K course shortened to 20K mid-race due to gale.
Triple Ripple Trail Monsters - Ran ALL THREE RACES! [3x4mile time]+[2x10K time]+[30K time] This was hard to score this year-- how do you tot up scores when you prevent most of the field from running the full course in the last event? There's no really fair way to do it. We can recognize everyone who managed this mad feat of hill-climbing and displays of speed. Here they are:
Now, Binney was pretty untouchable all weekend, so I feel comfortable awarding him the Trail Monster crown he so rightly deserves. He also gets credit for coming from the farthest away, Burlington, VT, and for having run the Triple Ripple twice now. Congratulations, Binney, we love having you here, and we owe you a fleece vest (and see you this fall running East Coast XC!). The women's competition for Trail Monster Crown was close and high-caliber. Methow Valley nordic skiers Laura McCabe and Leslie Hall, who have both been on US Olympic Ski teams, proved the hale and hardiest, running great times and making this masters woman race director proud to be 40+. Leslie edged Laura in the "flat" 4m, but Laura was a goat on the hills in the 10K and 30K and pulled ahead for the fastest woman Trail Monster time, and setting new women's course records in both. Worthy mentions go to the unstoppable Randy Gaylord, local Orcas Islander, who was the fastest M50+ to finish the full length trifecta in 7:14:58, and Mac McClure, the fast-talking barefoot running ambassador from the Born-to-Run store in Seattle, who brought a posse of unshod friends and runners up here, and would have killed it in the 30K and Trail Monster scoring, if he hadn't been kept off the mountain by us mother-hen RDs. Thanks for your good energy, Mac and friends! |


I ran every crampy, windy and rainy inch of the 30k but it says I ran 20k, I recall telling the guys at the twin lakes checkpoint I was heading up to the peak, and also remember telling the guys at the road crossing at mile 10. Maybe since I had my black hoodie on over my number someone didn't give me credit. I was number 29 - Don Wesley.
ReplyDeleteSorry, Don! There was a lot of confusion for us that day-- will correct the results right now!
ReplyDeleteThanks for the great race- all of us who came over from the Methow Valley (Laura McCabe, Leslie, Ella and Alex Hall, Liz Walker, Chris Clark and Katharine Bill) loved it. We hope you'll do it again next year as we'd love to return for another year!
ReplyDeleteGreat job pulling it off in tough conditions.